Monthly Weather Report
mccwx.ca
March 2026
Generated 05-Mar-26 12:00:05 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 11.9 | 1.7 | 5.9 | 0.7 | 95 | 57 | 0.8 | 1020.7 | 1017.3 | 17.70 | 0.00 | 0.00 | 11.5 | ||
| 2 | 14.1 | 2.4 | 6.6 | 1.4 | 94 | 56 | 1020.5 | 1017.8 | 19.31 | 0.00 | 0.00 | 10.0 | |||
| 3 | 10.3 | 7.6 | 9.4 | 3.9 | 97 | 76 | 5.3 | 1018.6 | 1012.0 | 16.09 | 16.50 | 1.52 | 9.3 | ||
| 4 | 9.9 | 7.3 | 8.3 | 6.7 | 97 | 86 | 4.5 | 1018.2 | 1008.6 | 25.75 | 3.00 | 0.51 | 9.7 | ||
| 4 | 14.1 | 1.7 | 9.4 | 0.7 | 97 | 56 | 0.8 | 1020.7 | 1008.6 | 25.75 | 19.50 | 1.52 | 40.6 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 11.5 | 4.8 | 7.5 | 3.2 | 96 | 69 | 3.5 | 1019.5 | 1013.9 | 19.71 | 4.88 | 1.02 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 