Monthly Weather Report
mccwx.ca
February 2026
Generated 05-Mar-26 12:00:19 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 9.7 | 8.1 | 9.4 | 7.6 | 98 | 94 | 5.3 | 1022.9 | 1012.7 | 17.70 | 36.02 | 0.51 | 9.4 | ||
| 2 | 8.8 | 7.4 | 8.4 | 6.8 | 99 | 94 | 4.4 | 1028.3 | 1021.6 | 22.53 | 17.00 | 1.27 | 10.2 | ||
| 3 | 11.7 | 8.3 | 10.7 | 8.1 | 99 | 91 | 6.5 | 1029.6 | 1026.5 | 16.09 | 4.25 | 1.27 | 8.3 | ||
| 4 | 16.0 | 6.7 | 12.4 | 6.2 | 97 | 78 | 6.7 | 1027.6 | 1025.0 | 14.48 | 0.00 | 1.27 | 7.0 | ||
| 5 | 13.4 | 3.9 | 9.4 | 3.7 | 98 | 75 | 3.9 | 1025.4 | 1016.4 | 16.09 | 0.00 | 1.27 | 9.7 | ||
| 6 | 14.3 | 3.3 | 8.2 | 2.8 | 98 | 55 | 2.6 | 1019.1 | 1016.6 | 19.31 | 0.25 | 1.27 | 9.5 | ||
| 7 | 10.9 | 7.5 | 9.3 | 6.1 | 98 | 75 | 5.3 | 1019.7 | 1013.6 | 32.19 | 27.50 | 1.78 | 9.1 | ||
| 8 | 13.0 | 5.0 | 7.6 | 4.0 | 96 | 67 | 3.1 | 1023.2 | 1019.4 | 20.92 | 0.00 | 1.78 | 9.3 | ||
| 9 | 8.1 | 5.4 | 6.9 | 4.3 | 98 | 89 | 2.2 | 1024.7 | 1021.2 | 20.92 | 7.75 | 1.78 | 11.5 | ||
| 10 | 13.1 | 3.7 | 7.9 | 2.8 | 97 | 68 | 3.6 | 1022.0 | 1017.3 | 22.53 | 1.50 | 1.78 | 9.9 | ||
| 11 | 9.9 | 1.6 | 5.6 | 1.0 | 97 | 74 | 1.6 | 1022.9 | 1019.6 | 17.70 | 0.00 | 0.00 | 12.6 | ||
| 12 | 8.5 | 4.2 | 5.2 | 3.2 | 93 | 77 | 3.0 | 1025.3 | 1021.5 | 16.09 | 0.00 | 0.00 | 12.0 | ||
| 13 | 7.2 | 3.9 | 6.4 | 3.0 | 98 | 83 | 1.8 | 1021.9 | 1014.1 | 17.70 | 12.89 | 0.76 | 12.8 | ||
| 14 | 9.1 | 1.7 | 4.3 | 0.8 | 97 | 67 | 0.1 | 1019.8 | 1014.8 | 19.31 | 3.04 | 0.00 | 12.9 | ||
| 15 | 7.9 | -0.6 | 2.9 | -1.3 | 96 | 69 | -1.9 | 1019.6 | 1008.6 | 16.09 | 0.00 | 0.00 | 14.6 | ||
| 16 | 5.4 | 1.1 | 2.4 | 0.5 | 96 | 77 | -4.1 | 1008.5 | 992.0 | 24.14 | 7.50 | 1.27 | 15.0 | ||
| 17 | 7.9 | 1.1 | 3.1 | -0.2 | 96 | 62 | -3.5 | 1003.3 | 993.6 | 17.70 | 0.00 | 0.00 | 13.8 | ||
| 18 | 6.2 | -0.1 | 2.1 | -2.5 | 92 | 67 | -2.0 | 1010.7 | 1003.2 | 17.70 | 0.25 | 0.25 | 15.3 | ||
| 19 | 4.9 | -0.5 | -1.3 | -6.9 | 82 | 49 | -3.6 | 1013.9 | 1010.6 | 17.70 | 0.00 | 0.00 | 16.1 | ||
| 20 | 4.0 | -2.2 | -0.6 | -8.1 | 77 | 50 | -6.3 | 1016.6 | 1013.6 | 20.92 | 0.00 | 0.00 | 17.4 | ||
| 21 | 7.9 | 2.8 | 4.2 | -2.7 | 94 | 48 | -1.6 | 1016.4 | 1013.4 | 35.41 | 8.00 | 1.02 | 12.9 | ||
| 22 | 9.7 | 5.4 | 7.1 | 3.9 | 96 | 78 | 1.6 | 1016.5 | 1011.6 | 30.58 | 11.75 | 1.52 | 10.8 | ||
| 23 | 9.4 | 3.8 | 6.1 | 2.7 | 96 | 67 | 1.7 | 1019.9 | 1013.5 | 30.58 | 6.75 | 2.54 | 11.7 | ||
| 24 | 9.6 | 0.6 | 4.3 | -0.2 | 96 | 62 | -0.9 | 1018.9 | 1012.8 | 22.53 | 0.00 | 0.00 | 13.2 | ||
| 25 | 9.3 | 3.1 | 5.4 | 1.9 | 94 | 68 | 1.7 | 1021.1 | 1014.7 | 27.36 | 0.00 | 0.00 | 12.1 | ||
| 26 | 11.4 | 7.2 | 7.2 | 3.9 | 87 | 62 | 3.5 | 1023.8 | 1020.9 | 33.80 | 0.00 | 0.00 | 9.0 | ||
| 27 | 10.9 | 6.7 | 5.4 | 3.8 | 88 | 66 | 4.0 | 1025.0 | 1023.4 | 32.19 | 0.00 | 0.00 | 9.5 | ||
| 28 | 11.2 | 3.7 | 5.6 | 2.4 | 91 | 61 | 3.7 | 1024.4 | 1019.2 | 25.75 | 0.00 | 0.00 | 10.9 | ||
| 28 | 16.0 | -2.2 | 12.4 | -8.1 | 99 | 48 | -6.3 | 1029.6 | 992.0 | 35.41 | 144.45 | 2.54 | 326.3 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 9.6 | 3.7 | 5.9 | 2.1 | 94 | 70 | 1.1 | 1020.4 | 1014.7 | 22.36 | 5.16 | 1.33 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 