Monthly Weather Report
mccwx.ca
January 2026
Generated 05-Mar-26 12:00:19 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 21 | 6.2 | -0.4 | 4.9 | -0.9 | 99 | 89 | -1.8 | 1024.7 | 1022.5 | 12.87 | 0.50 | 0.00 | 15.4 | ||
| 22 | 5.1 | -0.1 | 2.7 | -0.6 | 100 | 70 | -2.1 | 1024.0 | 1021.7 | 11.27 | 0.00 | 0.00 | 15.8 | ||
| 23 | 7.2 | -1.6 | 3.4 | -2.1 | 97 | 71 | 1029.5 | 1023.9 | 22.53 | 0.00 | 0.00 | 15.5 | |||
| 24 | 6.5 | -2.4 | 2.0 | -3.3 | 95 | 66 | 1029.5 | 1024.6 | 14.48 | 0.00 | 0.00 | 16.3 | |||
| 25 | 5.7 | -3.0 | 1.3 | -3.8 | 95 | 66 | 1025.1 | 1022.2 | 14.48 | 0.00 | 0.00 | 17.0 | |||
| 26 | 7.6 | -0.3 | 2.2 | -1.8 | 91 | 64 | -1.4 | 1024.5 | 1022.4 | 14.48 | 0.00 | 0.00 | 14.7 | ||
| 27 | 10.2 | 2.4 | 4.4 | 0.0 | 88 | 61 | 2.4 | 1024.0 | 1016.1 | 24.14 | 0.00 | 0.00 | 12.0 | ||
| 28 | 9.3 | 6.6 | 7.9 | 3.7 | 97 | 68 | 3.6 | 1024.8 | 1019.0 | 19.31 | 14.01 | 1.02 | 10.3 | ||
| 29 | 10.6 | 8.1 | 9.6 | 7.7 | 98 | 91 | 5.1 | 1024.4 | 1021.0 | 27.36 | 24.54 | 1.02 | 8.9 | ||
| 30 | 11.0 | 8.5 | 9.3 | 7.4 | 98 | 79 | 4.2 | 1024.9 | 1016.3 | 37.01 | 25.26 | 2.79 | 8.6 | ||
| 31 | 10.7 | 8.9 | 10.2 | 8.7 | 98 | 96 | 7.1 | 1025.1 | 1016.8 | 16.09 | 9952.31 | 0.00 | 8.5 | ||
| 11 | 11.0 | -3.0 | 10.2 | -3.8 | 100 | 61 | -3.0 | 1029.5 | 1016.1 | 37.01 | 10016.62 | 2.79 | 142.9 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 8.2 | 2.4 | 5.3 | 1.4 | 96 | 75 | 2.1 | 1025.5 | 1020.6 | 19.46 | 910.60 | 1.61 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 