Monthly Weather Report
mccwx.ca
December 2025
Generated 05-Mar-26 12:00:13 AM
| Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
| 1 | 5.4 | 3.1 | 3.8 | 2.1 | 96 | 83 | 0.9 | 1027.7 | 1021.6 | 12.87 | 4.50 | 1.78 | 14.1 | ||
| 2 | 7.6 | 3.4 | 6.0 | 2.7 | 97 | 85 | 2.2 | 1028.4 | 1021.7 | 14.48 | 2.00 | 0.76 | 12.8 | ||
| 3 | 6.2 | 4.8 | 5.5 | 4.2 | 97 | 90 | 2.4 | 1028.6 | 1026.7 | 16.09 | 3.25 | 0.51 | 12.8 | ||
| 4 | 6.7 | 5.4 | 6.3 | 4.8 | 98 | 96 | 2.6 | 1026.9 | 1021.9 | 14.48 | 13.78 | 0.51 | 12.3 | ||
| 5 | 8.2 | 5.6 | 7.9 | 5.2 | 99 | 97 | 2.9 | 1022.1 | 1002.2 | 14.48 | 16.27 | 1.78 | 11.4 | ||
| 6 | 11.0 | 7.3 | 8.6 | 6.9 | 99 | 80 | 5.7 | 1017.8 | 1004.3 | 16.09 | 1.25 | 0.25 | 9.1 | ||
| 7 | 9.9 | 7.8 | 9.4 | 6.6 | 98 | 90 | 5.7 | 1020.2 | 1010.9 | 19.31 | 17.07 | 1.78 | 9.5 | ||
| 9 | 8.3 | 6.6 | 7.4 | 5.9 | 95 | 94 | 4.1 | 1014.8 | 1011.4 | 17.70 | 6.60 | 0.00 | 10.8 | ||
| 10 | 8.9 | 8.5 | 8.7 | 8.3 | 99 | 99 | 7.7 | 1010.4 | 1009.6 | 6.44 | 5.08 | 0.00 | 9.6 | ||
| 20 | 5.9 | 5.8 | 4.8 | 4.8 | 93 | 93 | 3.4 | 1009.2 | 1009.1 | 11.27 | 0.00 | 0.00 | 12.4 | ||
| 23 | 4.2 | 4.0 | 2.9 | 2.8 | 92 | 91 | 1.2 | 1010.8 | 1010.7 | 12.87 | 0.00 | 0.00 | 14.2 | ||
| 11 | 11.0 | 3.1 | 9.4 | 2.1 | 99 | 80 | 0.9 | 1028.6 | 1002.2 | 19.31 | 69.80 | 1.78 | 129.0 | ||
| Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
| Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
| AVG | 7.5 | 5.7 | 6.5 | 4.9 | 97 | 91 | 3.5 | 1019.7 | 1013.6 | 14.19 | 6.35 | 1.05 | |||
Degree Days use an 18°C baseline
Generated by VISWebReport for 